Early America Table
Regular price
$0.00
DESCRIPTION/OPTIONS
Early America Centre EXTENSION TABLE
1" Thickness
Dimensions:
Size and Description | Code |
36" x 36" with two 12" leaves | Earl-36361212 |
36" x 48" with two 12" leaves | Earl-36481212 |
36" x 60" with two 12" leaves | Earl-36601212 |
36" x 72" with two 12" leaves | Earl-36721212 |
36" x 84" with two 12" leaves | Earl-36841212 |
42" x 42" with two 12" leaves | Earl-42421212 |
42" x 48" with two 12" leaves | Earl-42481212 |
42" x 60" with two 12" leaves | Earl-42601212 |
42" x 72" with two 12" leaves | Earl-42721212 |
42" x 84" with two 12" leaves | Earl-42841212 |
48" x 48" with two 12" leaves | Earl-48481212 |
48" x 60" with two 12" leaves | Earl-48601212 |
48" x 72" with two 12" leaves | Earl-48721212 |
48" x 84" with two 12" leaves | Earl-48841212 |
54" x 54" with two 12" leaves | Earl-54541212 |
60" x 60" with two 12" leaves | Earl-60601212 |
For more or less leaves please inquire. |
Early America Solid Top Table
1" Thickness
Dimensions:
Size | Code |
36" x 36" | Earl-36361ST |
36" x 48" | Earl-36481ST |
36" x 60" | Earl-36601ST |
36" x 72" | Earl-36721ST |
36" x 84" | Earl-36841ST |
36" x 96" | Earl-36961ST |
36" x 108" | Earl-361081ST |
36" x 120" | Earl-361201ST |
42" x 42" | Earl-42421ST |
42" x 48" | Earl-42481ST |
42" x 60" | Earl-42601ST |
42" x 72" | Earl-42721ST |
42" x 84" | Earl-42841ST |
42" x 96" | Earl-42961ST |
42" x 108" | Earl-421081ST |
42" x 120" | Earl-421201ST |
48" x 48" | Earl-48481ST |
48" x 60" | Earl-48601ST |
48" x 72" | Earl-48721ST |
48" x 84" | Earl-48841ST |
48" x 96" | Earl-48961ST |
48" x 108" | Earl-481081ST |
48" x 120" | Earl-481201ST |
54" x 54" | Earl-54541ST |
60" x 60" | Earl-60601ST |
72" x 72" | Earl-72721ST |
Early America Centre EXTENSION TABLE
1 1/4" Thickness
Dimensions:
Size and Description | Code |
36" x 36" with two 12" leaves | Earl-36362212 |
36" x 48" with two 12" leaves | Earl-36482212 |
36" x 60" with two 12" leaves | Earl-36602212 |
36" x 72" with two 12" leaves | Earl-36722212 |
36" x 84" with two 12" leaves | Earl-36842212 |
42" x 42" with two 12" leaves | Earl-42422212 |
42" x 48" with two 12" leaves | Earl-42482212 |
42" x 60" with two 12" leaves | Earl-42602212 |
42" x 72" with two 12" leaves | Earl-42722212 |
42" x 84" with two 12" leaves | Earl-42842212 |
48" x 48" with two 12" leaves | Earl-48482212 |
48" x 60" with two 12" leaves | Earl-48602212 |
48" x 72" with two 12" leaves | Earl-48722212 |
48" x 84" with two 12" leaves | Earl-48842212 |
54" x 54" with two 12" leaves | Earl-54542212 |
60" x 60" with two 12" leaves | Earl-60602212 |
For more or less leaves please inquire. |
Early America Solid Top Table
1 1/4" Thickness
Dimensions:
Size | Code |
36" x 36" | Earl-36362ST |
36" x 48" | Earl-36482ST |
36" x 60" | Earl-36602ST |
36" x 72" | Earl-36722ST |
36" x 84" | Earl-36842ST |
36" x 96" | Earl-36962ST |
36" x 108" | Earl-361082ST |
36" x 120" | Earl-361202ST |
42" x 42" | Earl-42422ST |
42" x 48" | Earl-42482ST |
42" x 60" | Earl-42602ST |
42" x 72" | Earl-42722ST |
42" x 84" | Earl-42842ST |
42" x 96" | Earl-42962ST |
42" x 108" | Earl-421082ST |
42" x 120" | Earl-421202ST |
48" x 48" | Earl-48482ST |
48" x 60" | Earl-48602ST |
48" x 72" | Earl-48722ST |
48" x 84" | Earl-48842ST |
48" x 96" | Earl-48962ST |
48" x 108" | Earl-481082ST |
48" x 120" | Earl-481202ST |
54" x 54" | Earl-54542ST |
60" x 60" | Earl-60602ST |
72" x 72" | Earl-72722ST |
Top:
1" or 1 1/4" thickness
Centre Extension or Solid Top
Leaves:
Centre Extensions: 12", 16", or 18"
Please specify in Custom Request field.
Legs:
Leg table with tapered square legs
Available Woods: Brown or Wormy Maple, Oak
Leaf storage:
Yes
Texture:
Various textures available, please see Furniture Options for more details.