Reesor Table
Regular price
$0.00
DESCRIPTION/OPTIONS
Reesor Centre Extension Table
1" Thickness
Dimensions:
Size and Description | Code |
36" x 36" with two 12" leaves | Rees-36361212 |
36" x 48" with two 12" leaves | Rees-36481212 |
36" x 60" with two 12" leaves | Rees-36601212 |
36" x 72" with two 12" leaves | Rees-36721212 |
36" x 84" with two 12" leaves | Rees-36851212 |
42" x 42" with two 12" leaves | Rees-42421212 |
42" x 48" with two 12" leaves | Rees-42481212 |
42" x 60" with two 12" leaves | Rees-42601212 |
42" x 72" with two 12" leaves | Rees-42721212 |
42" x 84" with two 12" leaves | Rees-42841212 |
48" x 48" with two 12" leaves | Rees-48481212 |
48" x 60" with two 12" leaves | Rees-48601212 |
48" x 72" with two 12" leaves | Rees-48721212 |
48" x 84" with two 12" leaves | Rees-48841212 |
54" x 54" with two 12" leaves | Rees-54541212 |
60" x 60" with two 12" leaves | Rees-60601212 |
72" x 72" with two 12" leaves | Rees-72721212 |
For more or less leaves please inquire. |
Reesor SOLID TOP Table
1" Thickness
Dimensions:
Size | Code |
36" x 36" | Rees-36361ST |
36" x 48" | Rees-36481ST |
36" x 60" | Rees-36601ST |
36" x 72" | Rees-36721ST |
36" x 84" | Rees-36841ST |
36" x 96" | Rees-36941ST |
36" x 108" | Rees-361081ST |
36" x 120" | Rees-361201ST |
42" x 42" | Rees-42421ST |
42" x 48" | Rees-42481ST |
42" x 60" | Rees-42601ST |
42" x 72" | Rees-42721ST |
42" x 84" | Rees-42841ST |
42" x 96" | Rees-42961ST |
42" x 108" | Rees-421081ST |
42" x 120" | Rees-421201ST |
48" x 48" | Rees-48481ST |
48" x 60" | Rees-48601ST |
48" x 72" | Rees-48721ST |
48" x 84" | Rees-48841ST |
48" x 96" | Rees-48961ST |
48" x 108" | Rees-481081ST |
48" x 120" | Rees-481201ST |
54" x 54" | Rees-54541ST |
60" x 60" | Rees-60601ST |
72" x 72" | Rees-72721ST |
For two 16" end extensions Add '216' to code. |
ie. Rees-48721ST216 |
Reesor Centre Extension Table
1 1/4" Thickness
Dimensions:
Size and Description | Code |
36" x 36" with two 12" leaves | Rees-36362212 |
36" x 48" with two 12" leaves | Rees-36482212 |
36" x 60" with two 12" leaves | Rees-36602212 |
36" x 72" with two 12" leaves | Rees-36722212 |
36" x 84" with two 12" leaves | Rees-36852212 |
42" x 42" with two 12" leaves | Rees-42422212 |
42" x 48" with two 12" leaves | Rees-42482212 |
42" x 60" with two 12" leaves | Rees-42602212 |
42" x 72" with two 12" leaves | Rees-42722212 |
42" x 84" with two 12" leaves | Rees-42842212 |
48" x 48" with two 12" leaves | Rees-48482212 |
48" x 60" with two 12" leaves | Rees-48602212 |
48" x 72" with two 12" leaves | Rees-48722212 |
48" x 84" with two 12" leaves | Rees-48842212 |
54" x 54" with two 12" leaves | Rees-54542212 |
60" x 60" with two 12" leaves | Rees-60602212 |
72" x 72" with two 12" leaves | Rees-72722212 |
For more or less leaves please inquire. |
Reesor SOLID TOP Table
1 1/4" Thickness
Dimensions:
Size | Code |
36" x 36" | Rees-36362ST |
36" x 48" | Rees-36482ST |
36" x 60" | Rees-36602ST |
36" x 72" | Rees-36722ST |
36" x 84" | Rees-36842ST |
36" x 96" | Rees-36942ST |
36" x 108" | Rees-361082ST |
36" x 120" | Rees-361202ST |
42" x 42" | Rees-42422ST |
42" x 48" | Rees-42482ST |
42" x 60" | Rees-42602ST |
42" x 72" | Rees-42722ST |
42" x 84" | Rees-42842ST |
42" x 96" | Rees-42962ST |
42" x 108" | Rees-421082ST |
42" x 120" | Rees-421202ST |
48" x 48" | Rees-48482ST |
48" x 60" | Rees-48602ST |
48" x 72" | Rees-48722ST |
48" x 84" | Rees-48842ST |
48" x 96" | Rees-48962ST |
48" x 108" | Rees-481082ST |
48" x 120" | Rees-481202ST |
54" x 54" | Rees-54542ST |
60" x 60" | Rees-60602ST |
72" x 72" | Rees-72722ST |
For two 12" End extensions Add '216' to code |
ie. Rees-48482ST216 |
Reesor Centre Extension Table
1 3/4" Thickness
Dimensions:
Size and Description | Code |
36" x 36" with two 12" leaves | Rees-36363212 |
36" x 48" with two 12" leaves | Rees-36483212 |
36" x 60" with two 12" leaves | Rees-36603212 |
36" x 72" with two 12" leaves | Rees-36723212 |
36" x 84" with two 12" leaves | Rees-36853212 |
42" x 42" with two 12" leaves | Rees-42423212 |
42" x 48" with two 12" leaves | Rees-42483212 |
42" x 60" with two 12" leaves | Rees-42603212 |
42" x 72" with two 12" leaves | Rees-42723212 |
42" x 84" with two 12" leaves | Rees-42843212 |
48" x 48" with two 12" leaves | Rees-48483212 |
48" x 60" with two 12" leaves | Rees-48603212 |
48" x 72" with two 12" leaves | Rees-48723212 |
48" x 84" with two 12" leaves | Rees-48843212 |
54" x 54" with two 12" leaves | Rees-54543212 |
60" x 60" with two 12" leaves | Rees-60603212 |
72" x 72" with two 12" leaves | Rees-72723212 |
For more or less leaves please inquire. |
Reesor SOLID TOP Table
1 3/4" Thickness
Dimensions:
Size | Code |
36" x 36" | Rees-36363ST |
36" x 48" | Rees-36483ST |
36" x 60" | Rees-36603ST |
36" x 72" | Rees-36723ST |
36" x 84" | Rees-36843ST |
36" x 96" | Rees-36943ST |
36" x 108" | Rees-361083ST |
36" x 120" | Rees-361203ST |
42" x 42" | Rees-42423ST |
42" x 48" | Rees-42483ST |
42" x 60" | Rees-42603ST |
42" x 72" | Rees-42723ST |
42" x 84" | Rees-42843ST |
42" x 96" | Rees-42963ST |
42" x 108" | Rees-421083ST |
42" x 120" | Rees-421203ST |
48" x 48" | Rees-48483ST |
48" x 60" | Rees-48603ST |
48" x 72" | Rees-48723ST |
48" x 84" | Rees-48843ST |
48" x 96" | Rees-48963ST |
48" x 108" | Rees-481083ST |
48" x 120" | Rees-481203ST |
54" x 54" | Rees-54543ST |
60" x 60" | Rees-60603ST |
72" x 72" | Rees-72723ST |
For two 16" End Extensions Add '216' to Code |
ie. Rees-42963ST216 |
Top:
1", 1 1/4", or 1 3/4" Thickness
Centre Extension, Solid Top, or Solid Top with End Extension
Leaves:
Centre Extensions: 12", 16", or 18"
End Extensions: 16"
Please specify in Custom Request field.
Legs:
Leg Table with turned legs
Available Woods: Brown or Wormy Maple, Oak
Leaf storage:
Yes
Texture:
Various textures available, please see Furniture Options for more details.